Here is a partial listing of New Tech Engineering clients.
| ExxonMobil | Dale Operating |
| Chevron Corp | Adexco Operating |
| ConocoPhillips | Denbury Resources |
| Shell E&P | Burnett Oil Company Inc. |
| BP | Republic Energy, Inc. |
| ENI Petroleum | Western Production Company |
| Total E&P | Mereken Energy Corporation |
| Anadarko Petroleum | Berry Petroleum |
| Kerr McGee Corporation | Samson Investment Company |
| Amerada Hess Corporation | SPN Resources |
| EOG Resources, Inc. | Delta Petroleum |
| Apache Corporation | Eagle Oil & Gas |
| El Paso Production | TXM Oil & Gas |
| EnCana Corporation | Cimarex Energy Company |
| Mariner Energy | Maritech Resources |
| Noble Energy | Santos USA Corporation |
| Newfield Exploration Company | Hunt Oil Corporation |
| Quicksilver Resources | Halliburton |
| Four Sevens Oil Company | Superior Energy Services |
| Encore Operating | BJ Services |
| ASM Oil & Gas Company | Marathon Oil Company |
| Aspect Energy LLC | Merit Energy Company |
| Aspen Operating LLC | Neok Production Company LLC |
| Braden Exploration, LLC | Newark Energy, LLC |
| Burnett Oil Company | OPS Group Limited Partnership - New Mexico |
| Campanero Energy Holdings, LLC | OPS Group Limited Partnership - Colorado |
| Carrizo Oil & Gas, Inc. | OPS Group Limited - TLOGH |
| Classic Inc. | OPS Group Limited Partnership - Michigan |
| Collins and Young, LLC | OPS Group Limited Partnership - Texas |
| Cornerstone E&P Company LP | Pegasus Exploration LLC |
| Cortez Energy Partners L.L.C. | Prism Gas Systems L. L.P. |
| Coryell County Energy | Quest Oil and Gas LLC |
| Cymraec Resources Inc. | Quicksilver Resources, Inc. - Colorado |
| Dale Operating Company | Quicksilver Resources, Inc. - Texas |
| Dallas Production, Inc. | Reichmann Petroleum Corp. |
| EXCO Resources, Inc. | Samson Resources Company |
| Fidelity Exploration & Production Company | Santana Resources Limited |
| Grenadier Energy Partners, LLC. | Sequoia Production LLC |
| Greystone Oil and Gas LLP | Sinclair Oil & Gas Company |
| Gruy Petroleum Management Company, LLC | SKLAR Exploration Company |
| Hyperion Energy, LP | Spicer Oil Company |
| Helix Petroleum LLC | The Coryell-Ouchita Group, Inc. |
| Integrative Energy USA LLC | Turnkey Exploration & Production Corporation |
| IPR USA Corp. | Vantage Fort Worth Energy LLC |
| J Production | Vaquero Energy, Inc. |
| Jay Management Company, LLC | Vermillion Resources, Inc. |
| Jay Petroleum, LLC | Weber Energy Corp. |
| JHP Operating, LLC | Williams |
| Krescent Energy Company, LLC | Wynn Crosby |
| KT Operating Company, LLC | Wynn Crosby Operating LTD |
| Lime Rock Resources | Zackson Resources, inc. |
| Lusk Nominee Trust |
Gujarat State Petroleum Corporation |